Feature | PETG CF | PPA CF |
---|---|---|
Full Name | Polyethylene Terephthalate Glycol Modified Carbon Fiber | Polyphthalamide Carbon Fiber |
Strength | High | Very High |
Stiffness | High | Extremely High |
Impact Resistance | Good | Excellent |
Heat Resistance | Moderate (up to 80°C) | High (up to 220°C) |
Chemical Resistance | Good | Excellent |
Dimensional Stability | Good | Excellent |
Printing Temperature | 220-270°C | 285-320°C |
Bed Temperature | 70-90°C | 90-110°C |
Printing Difficulty | Moderate | Challenging |
Price | Moderate | High |
Applications | Functional prototypes, durable parts, automotive components | High-performance applications, aerospace, industrial parts |
Key Differences:
In Summary:
Note: These are general comparisons. The specific properties of these materials can vary depending on the manufacturer, the percentage of carbon fiber reinforcement, and other factors.