
Here's a suggested computer configuration for running an AI for a business with 1000 customers and a 25-field database (no pictures):
Hardware:
| Item | Specifications | Price | Link |
|---|---|---|---|
| CPU | Intel Core i7-12700K (12 cores, 24 threads) | $429.99 | https://www.amazon.com/Intel-i7-12700K-Desktop-Processor-Unlocked/dp/B09FXNVDBJ |
| CPU Cooler | Noctua NH-D15 chromax.Black | $99.95 | https://www.amazon.com/Noctua-NH-D15-chromax-Black-Dual-Tower-Cooler/dp/B07Y87YHRH |
| RAM | 32GB DDR4-3200 (2x16GB) | $109.99 | https://www.amazon.com/G-SKILL-TridentZ-32GB-3200Mhz-F4-3200C16D-32GTZR/dp/B07DMNZY56 |
| Storage | 1TB Samsung 980 Pro NVMe SSD | $139.99 | https://www.amazon.com/samsung-980-pro/s?k=samsung+980+pro |
| GPU | NVIDIA GeForce GTX 1650 | $199.99 | https://www.amazon.com/Geforce-gtx-1650/s?k=Geforce+gtx+1650 |
| Motherboard | ASUS ROG Strix B660-A Gaming WiFi | $219.99 | https://www.amazon.com/ASUS-ROG-D4-Motherboard-Support/dp/B09NWDYPHN |
| Power Supply | Corsair RM750x | $109.99 | https://www.amazon.com/corsair-rm750x-power-supply/s?k=corsair+rm750x+power+supply |
| Case | Fractal Design Meshify C ATX Mid Tower Case | $109.99 | https://www.amazon.com/Fractal-Design-Meshify-TG-Lt/dp/B07B3JDBM2 |
Software:
| Item | Description | Price | Link |
|---|---|---|---|
| Operating System | Ubuntu Server 20.04 LTS | Free | https://ubuntu.com/tutorials/install-ubuntu-server |
| Python 3 | Programming language for AI | Free | https://www.python.org/downloads/ |
| TensorFlow | Open-source machine learning library | Free | https://www.tensorflow.org/ |
| Scikit-learn | Machine learning library | Free | https://scikit-learn.org/ |
| Jupyter Notebook | Interactive environment for data analysis and visualization | Free | https://jupyter.org/ |
Total cost: Approximately $1449.89
Notes:
In addition to the hardware and software listed above, you will also need a monitor, keyboard, mouse, and network connectivity to run your AI.