
Hardware:
| Item | Specification | Price | Vendor | Link |
|---|---|---|---|---|
| CPU | AMD Ryzen 9 7950X | $899.00 | Amazon | https://www.amazon.com/ryzen-9-7950x/s?k=ryzen+9+7950x |
| RAM | 128GB DDR5-6000 | $429.99 | Amazon | https://www.amazon.com/ddr5-ram-128gb-7200mhz/s?k=ddr5+ram+128gb+7200mhz |
| SSD | 2TB Samsung 980 Pro NVMe PCIe Gen4 | $249.99 | Amazon | https://www.amazon.com/samsung-980-pro/s?k=samsung+980+pro |
| HDD | 4TB Seagate Barracuda SATA III | $89.99 | Amazon | https://www.amazon.com/Seagate-BarraCuda-3-5-Inch-Internal-ST4000DM004/dp/B0713R3Y6F |
| GPU | NVIDIA GeForce RTX 3080 Ti | $1449.99 | Amazon | https://www.amazon.com/rtx-3080-ti/s?k=rtx+3080+ti |
| Motherboard | ASUS ROG Strix X670E-A Gaming WiFi | $499.99 | Amazon | https://www.amazon.com/asus-rog-strix-x670e/s?k=asus+rog+strix+x670e |
| Power Supply | Corsair RM850x | $189.99 | Amazon | https://www.amazon.com/Corsair-RM850x-Fully-Modular-Supply/dp/B08R5JPTMZ |
| Case | Fractal Design Meshify C ATX Mid Tower Case | $109.99 | Amazon | https://www.amazon.com/Fractal-Design-Meshify-TG-Lt/dp/B07B3JDBM2 |
Software:
| Software | Version | Price | Vendor | Link |
|---|---|---|---|---|
| Operating System | Ubuntu Server 20.04 LTS | Free | Ubuntu | https://ubuntu.com/blog/ubuntu-server-20-04 |
| NVIDIA X Server | Latest | Free | NVIDIA | https://forums.developer.nvidia.com/t/how-to-exit-the-x-server-to-install-the-nvidia-driver/222361 |
| Anaconda AI Platform | Free or Paid | Anaconda | https://www.anaconda.com/ | |
| Python 3.10 | Latest | Free | Python | https://www.python.org/downloads/ |
| TensorFlow 2.7.0 | Latest | Free | TensorFlow | https://www.tensorflow.org/ |
| R-base | 4.2.1 | Free | R Project | https://cran.r-project.org/bin/windows/base/ |
| PyCharm | Professional Edition | $8.99/month | JetBrains | https://www.jetbrains.com/pycharm/ |
| Eric | Latest | Free | Python Projects | https://eric-ide.python-projects.org/ |
| Pyzo | Latest | Free | Pyzo | https://pyzo.org/ |
| Spyder | Latest | Free | Spyder IDE | https://www.spyder-ide.org/ |
| RStudio | Desktop Free or Paid | RStudio | https://posit.co/ | |
| R | 4.2.1 | Free | R Project | https://cran.r-project.org/bin/windows/base/ |
| Emacs | Latest | Free | GNU | https://orgmode.org/ |
| RKward | Latest | Free | KDE | https://rkward.kde.org/ |
| CuPy - Cuda chain | Latest | Free | Chainer | https://github.com/cupy/cupy |
Total Cost:
Notes: