Banana Connectors Contact Home Search Circadea.com| Female Test Lead Ends Male Speaker Cable Ends Flex Ends for connecting to Spring Terminals Adapters Banana to Softw WHip 12 Gauge Speaker Wire Spade to 4mm Banana Spade to Flex Whip Terminal Plate Dual Flex end Cables Dual Banana Cables Combo Flex and Banana Cables Spade Adapter for Amplifiers and Receivers Split to Dummy Load |
Drawing |
![]() | ||
This chart is designed to help you measure the size of wire your looking to purchase in terms of thickness.
| Wire Number (Gauge) | A.W.G. or B&S (Inches) | A.W.G. Metric (MM) |
| 0000000 (7/0) | ............ | ............ |
| 000000 (6/0) | 0.58" | ............ |
| 00000 (5/0) | 0.5165" | ............ |
| 0000 (4/0) | 0.46" | 11.684mm |
| 000 (3/0) | 0.409642" | 10.404mm |
| 00 (2/0) | 0.364796" | 9.266mm |
| 0 (1/0) | 0.324861" | 8.252mm |
| 1 | 0.289297" | 7.348mm |
| 2 | 0.257627" | 6.543mm |
| 3 | 0.229423" | 5.827mm |
| 4 | 0.2043" | 5.189mm |
| 5 | 0.1819" | 4.621mm |
| 6 | 0.162" | 4.115mm |
| 7 | 0.1443" | 3.665mm |
| 8 | 0.1285" | 3.264mm |
| 9 | 0.1144" | 2.906mm |
| 10 | 0.1019" | 2.588mm |
| 11 | 0.0907" | 2.304mm |
| 12 | 0.0808" | 2.052mm |
| 13 | 0.072" | 1.829mm |
| 14 | 0.0641" | 1.628mm |
| 15 | 0.0571" | 1.45mm |
| 16 | 0.0508" | 1.291mm |
| 17 | 0.0453" | 1.15mm |
| 18 | 0.0403" | 1.024mm |
| 19 | 0.0359" | 0.9119mm |
Last Modified