| TESTS WERE MADE BY ENDURANCE |
|---|
| Plywood | 1 | 2.1 W | Yes | Yes | For cutting many passes needed |
| Plywood (5 layers) | 2 | 2.1 W | Yes | Yes | For cutting many passes needed |
| Plywood (3 layers) | 3 | 2.1 W | Yes | Yes | For cutting many passes needed |
| Plywood | 3,5 | 2.1 W | Yes |
|
|
| Transparent acrylic | 3 | 2.1 W | Yes | No | Backing board needed |
| Non-transparent acrylic | 3 | 5 W | Yes | Yes |
|
| Cardboard | 1 | 2.1 W | Yes | Yes | Several passes needed |
| Denim | 2 | 2.1 W | Yes |
| The high speed needed (500) |
| Leather | 2 | 2.1 W | Yes |
| The high speed needed (500) |
| Leather belt inside | 4 | 2.1 W | Yes |
| The high speed needed (500) |
| Laser rubber | 2,3 | 2.1 W | Yes |
|
|
| Plastic FlexiColor (Rowmark) | 0,5 | 2.1 W | Yes | Yes | 4 passes are needed for cutting |
| TESTS WERE MADE BY DARKY LABS |
|---|
| Non-transparent acrylic | 3 | 3 W | Yes | No |
|
| Tinted acrylic | 3 | 3 W | Yes | No |
|
| Anodized aluminum | – | 3 W | Yes | No |
|
| Brown cardboard | 0,45 | 3 W | Yes | Yes |
|
| Brown cardboard | 2 | 3 W | Yes | Yes |
|
| Double-sided corrugated board | 3 | 3 W | Yes | Yes |
|
| Fabric – cotton | 0,27 | 3 W | Yes | No |
|
| Fabric (Tyvek) | – | 3 W | No | Yes |
|
| High-density foam – LD45 | 10 | 3 W | Yes | Yes |
|
| Vegetable leather | 3,50 | 3 W | Yes | No |
|
| Vegetable leather | 1 | 3 W | Yes | Yes |
|
| Vegetable leather | 2,5 | 3 W | Yes | No |
|
| Glossy paper | 230 gsm | 3 W |
| Yes |
|
| Photocopying paper | 80 gsm | 3 W | Yes | Yes |
|
| Paper cards | 230 gsm | 3 W | Yes | Yes |
|
| Mat surface polyester | – | 3 W |
| No |
|
| Black synthetical rubber | 3 | 3 W | Yes | No |
|
| Wood – balsa (of middle density) | 1,5 | 3 W | Yes | Yes |
|
| Wood – balsa (of low density) | 5 | 3 W | Yes | Yes |
|
| Wood – birch 3 layers | 1,5 | 3 W | Yes | Yes |
|
| Wood – maple | 2 | 3 W | Yes | No |
|
| Wood MDF | 3 | 3 W | Yes | Yes |
|
| Wood – poplar laminated (3 layers) | 3 | 3 W | Yes | Yes |
|