
| Road Type | Material | Initial Cost per km ($ USD) | Annual Maintenance Cost per km ($ USD) | Advantages | Disadvantages |
|---|---|---|---|---|---|
| Asphalt Concrete | Bituminous mix | 500,000 - 1,000,000 | 5,000 - 15,000 | Smooth surface, good noise reduction, high traffic capacity | Higher initial cost, susceptible to cracking and rutting in extreme weather |
| Concrete | Portland cement concrete | 1,000,000 - 1,500,000 | 2,000 - 10,000 | Durable, long lifespan, low maintenance, good for heavy traffic | High initial cost, can be noisy, prone to cracking in cold climates |
| Stone Mastic Asphalt (SMA) | Bituminous mix with high stone content | 750,000 - 1,250,000 | 3,000 - 12,000 | Excellent skid resistance, noise reduction, long lifespan | High initial cost, complex construction |
| Pervious Concrete | Porous concrete mix | 750,000 - 1,000,000 | 2,000 - 8,000 | Reduces drainage infrastructure, minimizes flooding, lower life-cycle cost | Higher initial cost, requires specialized maintenance, unsuitable for heavy traffic |
| Macadam (Crushed Stone) | Crushed stone and binder | 300,000 - 500,000 | 5,000 - 10,000 | Lower initial cost, suitable for rural roads, drainage properties | Requires regular resurfacing, dusty in dry conditions, lower traffic capacity |
Additional Notes:
I hope this table provides a helpful starting point for your consideration of road construction systems for your community.