
| Budget Item | Estimated Annual Cost ($ USD Million) | Cost per Citizen ($ USD) |
|---|---|---|
| Public Safety & Justice | ||
| - Police Department | 50 | 500 |
| - Fire Department | 40 | 400 |
| - Emergency Medical Services | 30 | 300 |
| - Courts & Judicial System | 25 | 250 |
| Education & Workforce Development | ||
| - K-12 Public Schools | 200 | 2,000 |
| - Public Libraries | 15 | 150 |
| - Vocational Training & Job Programs | 10 | 100 |
| Infrastructure & Public Works | ||
| - Roads & Bridges Maintenance | 60 | 600 |
| - Public Transport (Buses, Light Rail) | 50 | 500 |
| - Water Supply & Waste Treatment | 45 | 450 |
| - Energy Infrastructure & Utilities | 40 | 400 |
| Community Services & Social Welfare | ||
| - Public Parks & Recreation | 25 | 250 |
| - Social Services & Youth Programs | 20 | 200 |
| - Senior Services & Meals Programs | 15 | 150 |
| - Public Health & Preventive Care | 10 | 100 |
| Administration & Governance | ||
| - Local Government Operations | 20 | 200 |
| - Elections & Public Engagement | 5 | 50 |
| Debt Service & Reserves | ||
| - Loan Payments & Interest | 15 | 150 |
| - Emergency & Contingency Reserves | 10 | 100 |
| Total Cost | 610 | 6,100 |
Notes:
I hope this provides a helpful framework for understanding the key budget items for a community of 100,000 residents. Remember, community planning is an ongoing process, and this budget should be revisited and adjusted regularly to reflect changing needs and priorities.