
Sure, here is a proposed integrated data system for a community of 100,000 people, along with a table of costs and potential savings:
| Service Category | Cost per User (Monthly) | Total Cost (100,000 Users) | Potential Savings |
|---|---|---|---|
| Entertainment | $45.00 | $4,500,000.00 | $6,435,000.00 - $12,870,000.00 |
| Phone | $35.00 | $3,500,000.00 | $2,925,000.00 - $5,850,000.00 |
| Internet | $35.00 | $3,500,000.00 | $5,265,000.00 - $10,530,000.00 |
| $2.00 | $200,000.00 | $5,850,000.00 - $11,700,000.00 | |
| Total Monthly Cost: | $117.00 | $11,700,000.00 | $20,475,000.00 - $40,950,000.00 |
As you can see, the potential savings for this integrated data system are significant. By bundling services together and negotiating bulk discounts with providers, the community could save millions of dollars per year.
Here are some additional notes about the proposed system:
I hope this information is helpful!
Here are some additional considerations for the community:
By carefully considering these factors, the community can develop an integrated data system that meets its needs and provides significant benefits to its members.