General Robot Maintenance Schedule with Estimated Time
| Maintenance Item | FANUC/Universal Robots Frequency | Estimated Time to Perform | Notes |
|---|---|---|---|
| Visual Inspection (Damage, leaks) | Daily | 5-15 minutes | Quick check for physical damage, loose connections, or leaks. |
| Sensor and Optics Cleaning | Daily/As Needed | 5-20 minutes | Time varies based on the number and accessibility of sensors. |
| Controller Cooling Fan Cleaning | Monthly/As Needed | 15-30 minutes | Time depends on the controller's design and accessibility. |
| Cable Inspection | Quarterly/Periodic Checks | 15-45 minutes | Time varies with the number of cables and their length. |
| Mechanical Unit Inspection | Yearly (or 3,850 hours)/Periodic Checks | 1-4 hours | This is a more thorough check and takes more time. |
| Lubrication (Grease/Oil) | Yearly (or as specified)/As needed | 1-3 hours | Time varies based on the number of joints and complexity. |
| Controller Battery Replacement | Yearly/Multiple years/As needed | 30 minutes - 1 hour | Time varies by control box location, and the robot type. FANUC specificly states that battery replacement must occur within 20 minuets. |
| Software/Data Backup | Yearly/Periodicly | 15-45 minutes | Time varies depending on network speeds, and backup locations. |
| Tightening Bolts/Fasteners | Quarterly/Yearly/Periodic Checks | 30 minutes - 1.5 hours | This depends on the amount of fasteners that need to be checked. |
| control Box cleaning | periodic checks | 30 minutes to 1 hour | time depends on the level of contamination. |
Important Considerations:
General Robot Maintenance Schedule
35k hours service life 10 years
| Maintenance Item | FANUC Frequency | Universal Robots Frequency | Notes |
|---|---|---|---|
| Visual Inspection (Damage, leaks) | Daily | Daily | Check for any signs of physical damage, loose connections, or leaks. |
| Sensor and Optics Cleaning | Daily | As Needed | Clean sensors and optics to ensure accurate operation. |
| Controller Cooling Fan Cleaning | Monthly | As Needed | Clean cooling fans to maintain proper ventilation. |
| Cable Inspection | Quarterly | Periodic Checks | Inspect cables for damage or wear. Ensure secure connections. |
| Mechanical Unit Inspection | Yearly (or 3,850 hours) | Periodic Checks | Check for wear, abnormal vibration, and proper function of joints. |
| Lubrication (Grease/Oil) | Yearly (or as specified) | As needed/when leak is spotted. | Lubricate joints and gears according to manufacturer specifications. FANUC axis grease replacement is often every 3 years. |
| Controller Battery Replacement | Yearly/multiple years | As needed | Replace controller batteries to maintain memory and settings. FANUC specifies 4 years for CPU batteries. |
| Software/Data Backup | Yearly | Periodicly. | Backup the robot's programs and settings. |
| Tightening Bolts/Fasteners | Quarterly/Yearly | Periodic Checks | Check and tighten any loose bolts or fasteners. |
| control Box cleaning | N/A | Periodic Checks | Clean inside of the control box, with an ESD safe vacuum. |
In essence, while specific numbers vary, collaborative robots are designed for a long service life, especially with proper maintenance.
When considering the servicing of FANUC collaborative robots, it's important to differentiate between regular checks and more in-depth maintenance. Here's a breakdown based on the information I found:
Key takeaways:
Therefore, while daily, monthly, and quarterly checks are important, a major preventative maintainence is typically performed yearl