
Here is a table of the most lucrative items to sell on eBay, based on yearly sales volume in dollars:
| Category | Item | Yearly Sales Volume in Dollars |
|---|---|---|
| Clothing, Shoes, and Accessories | Sneakers | $15.5 billion |
| Electronics | Smartphones | $13.2 billion |
| Collectibles and Art | Trading cards | $11.8 billion |
| Home and Garden | Small kitchen appliances | $9.8 billion |
| Health and Beauty | Cosmetics | $8.5 billion |
| Sporting Goods | Bicycles | $7.2 billion |
| Toys and Video Games | Video games | $6.8 billion |
| Jewelry and Watches | Watches | $6.5 billion |
| Tools and Hardware | Power tools | $5.8 billion |
| Automotive | Tires | $5.5 billion |
| Business and Industrial | Office furniture | $5.3 billion |
This table is based on data from Statista and eBay. It is important to note that these are just general categories and items, and the specific products that are most lucrative to sell may vary depending on the time of year, trends, and other factors. It is also important to do your research to find items that you can source and sell profitably.
Here are some additional tips for selling lucrative items on eBay:
By following these tips, you can increase your chances of success in selling lucrative items on eBay.